Sort by
Start: May 29, 2028
End: Jun 3, 2028
Departure: Tromso
Arrival: Longyearbyen
Duration: 6 Days
Show Prices
From$11,980
Start: Sep 9, 2028
End: Sep 14, 2028
Departure: Longyearbyen
Arrival: Tromso
Duration: 6 Days
Show Prices
From$11,980
Experience an extraordinary voyage from Svalbard to Tromsø, where towering glaciers, remote fjords, and the wild beauty of Bear Island create an unforgettable Arctic adventure. Encounter iconic polar wildlife, explore pristine wilderness, and immerse yourself in one of the world’s most remote and awe-inspiring destinations aboard an intimate expedition vessel.
This itinerary includes:
This itinerary excludes:
Regions
Destinations
Price
Vessel Category
Month
Year
Duration
Sort by
Start: May 29, 2028
End: Jun 3, 2028
Departure: Tromso
Arrival: Longyearbyen
Duration: 6 Days
| Cabin | Regular Price | Sale Price |
|---|---|---|
| owner's Suite 303 | $25,930 | |
| owners Suite 104 | $22,610 | |
| owner's Suite 105 | $20,640 | |
| Cabin 201 | $18,620 | |
| Cabin 301 | $18,620 | |
| Cabin 401 | $18,620 | |
| Category III | $16,650 | |
| Cabin 101 | SOLD OUT | |
| Cabin 302 | $14,340 | |
| Cabin 102 | $11,980 | |
| Cabin 103 | $11,980 | |
| Cabin 202 | $11,980 | |
Start: Sep 9, 2028
End: Sep 14, 2028
Departure: Longyearbyen
Arrival: Tromso
Duration: 6 Days
| Cabin | Regular Price | Sale Price |
|---|---|---|
| owner's Suite 303 | $25,930 | |
| owners Suite 104 | $22,610 | |
| owner's Suite 105 | $20,640 | |
| Cabin 201 | $18,620 | |
| Cabin 301 | $18,620 | |
| Cabin 401 | $18,620 | |
| Category III | $16,650 | |
| Cabin 101 | $14,340 | |
| Cabin 302 | $14,340 | |
| Cabin 102 | $11,980 | |
| Cabin 103 | $11,980 | |
| Cabin 202 | $11,980 | |
