Sort by
Start: Jul 12, 2027
End: Jul 25, 2027
Departure: Oslo
Arrival: Oslo
Duration: 14 Days
Embark on this voyage and marvel at rugged landscapes home to iconic wildlife on an attempt to circumnavigate the entire Svalbard archipelago during the Arctic summer. Venturing above the 80th parallel and east around Nordaustlandet, you’ll sail through dramatic fjords, past sparkling glaciers and soaring mountains over several days in the archipelago. Discover Northwest Spitsbergen National Park, explore the ever-changing ice edge, and look out for Arctic wildlife including whales, reindeer and the elusive polar bear.
This expedition includes:
This expedition excludes:
*Please note: activities are subject to weather and availability
Regions
Destinations
Price
Vessel Category
Month
Year
Duration
Sort by
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Grand Suite Balcony MG | SOLD OUT | |
| Mini Suite Q2 | SOLD OUT | |
| Mini Suite Q4 | SOLD OUT | |
| Outside Cabin F2 | $17,941 | |
| Outside Cabin FJ | SOLD OUT | |
| Outside Cabin N2 | $15,306 | |
| Outside Cabin U2 | $16,108 | |
| Wheelchair Accessible Cabin SD | SOLD OUT | |
| Inside cabin I2 | SOLD OUT | |
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Grand Suite MG | SOLD OUT | |
| Inside Cabin I2D | SOLD OUT | |
| Larger Inside Cabin K2D | SOLD OUT | |
| Mini Suite Q2 | SOLD OUT | |
| Mini Suite Q3 | SOLD OUT | |
| Mini Suite Q4 | $21,035 | |
| Outside Cabin J2D | SOLD OUT | |
| Outside Cabin J3 | SOLD OUT | |
| Outside Cabin O2D | $18,994 | |
| Outside Cabin O3 | SOLD OUT | |
| Outside Cabin P2D | $15,879 | |
| Outside Cabin QJ | $14,855 | |
| Outside Cabin U2D | $16,390 | |
| Owners Suite MX | $34,784 | |
| Wheelchair Accessible Cabin YA | $14,855 | |
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Grand Suite Balcony MG | $36,171 | |
| Mini Suite Q2 | SOLD OUT | |
| Mini Suite Q4 | SOLD OUT | |
| Outside Cabin F2 | SOLD OUT | |
| Outside Cabin FJ | SOLD OUT | |
| Outside Cabin N2 | $18,441 | |
| Outside Cabin U2 | SOLD OUT | |
| Wheelchair Accessible Cabin SD | $18,441 | |
| Inside cabin I2 | SOLD OUT | |
Start: Jul 12, 2027
End: Jul 25, 2027
Departure: Oslo
Arrival: Oslo
Duration: 14 Days
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Grand Suite MG | SOLD OUT | |
| Inside Cabin I2D | SOLD OUT | |
| Larger Inside Cabin K2D | SOLD OUT | |
| Mini Suite Q2 | SOLD OUT | |
| Mini Suite Q3 | SOLD OUT | |
| Mini Suite Q4 | $19,447 | |
| Outside Cabin J2D | SOLD OUT | |
| Outside Cabin J3 | SOLD OUT | |
| Outside Cabin O2D | $15,869 | |
| Outside Cabin O3 | SOLD OUT | |
| Outside Cabin P2D | $16,290 | |
| Outside Cabin QJ | $15,237 | |
| Outside Cabin U2D | $16,816 | |
| Owners Suite MX | $32,076 | |
| Wheelchair Accessible Cabin YA | $15,237 | |
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Grand Suite MG | SOLD OUT | |
| Inside Cabin I2D | SOLD OUT | |
| Larger Inside Cabin K2D | SOLD OUT | |
| Mini Suite Q2 | $19,447 | |
| Mini Suite Q3 | $19,447 | |
| Mini Suite Q4 | $19,447 | |
| Outside Cabin J2D | SOLD OUT | |
| Outside Cabin J3 | SOLD OUT | |
| Outside Cabin O2D | $15,869 | |
| Outside Cabin O3 | $15,869 | |
| Outside Cabin P2D | $16,290 | |
| Outside Cabin QJ | $15,237 | |
| Outside Cabin U2D | $16,816 | |
| Owners Suite MX | $32,076 | |
| Wheelchair Accessible Cabin YA | $15,237 | |
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Grand Suite MG | SOLD OUT | |
| Inside Cabin I2D | $11,218 | |
| Larger Inside Cabin K2D | $11,701 | |
| Mini Suite Q2 | $17,981 | |
| Mini Suite Q3 | $17,981 | |
| Mini Suite Q4 | $17,981 | |
| Outside Cabin J2D | $12,861 | |
| Outside Cabin J3 | SOLD OUT | |
| Outside Cabin O2D | $14,696 | |
| Outside Cabin O3 | $14,696 | |
| Outside Cabin P2D | $15,083 | |
| Outside Cabin QJ | $14,117 | |
| Outside Cabin U2D | $15,566 | |
| Owners Suite MX | $29,576 | |
| Wheelchair Accessible Cabin YA | $14,117 | |
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Outside Cabin F2 | $19,331 | |
| Outside Cabin FJ | $16,420 | |
| Inside cabin I2 | SOLD OUT | |
| Grand Suite Balcony MG | $30,661 | |
| Outside Cabin N2 | $16,420 | |
| Mini Suite Q2 | $20,710 | |
| Mini Suite Q4 | $20,710 | |
| Wheelchair Accessible Cabin SD | $16,420 | |
| Outside Cabin U2 | $17,306 | |
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Inside Cabin I2D | $13,889 | |
| Outside Cabin J2D | $16,041 | |
| Outside Cabin J3 | SOLD OUT | |
| Larger Inside Cabin K2D | $14,522 | |
| Grand Suite MG | $24,787 | |
| Owners Suite MX | $35,936 | |
| Outside Cabin O2D | $18,445 | |
| Outside Cabin O3 | $18,445 | |
| Outside Cabin P2D | $18,951 | |
| Mini Suite Q2 | $21,549 | |
| Mini Suite Q3 | $21,549 | |
| Mini Suite Q4 | $21,549 | |
| Outside Cabin QJ | $17,686 | |
| Outside Cabin U2D | $19,584 | |
| Wheelchair Accessible Cabin YA | $17,686 | |
| Cabin | Regular Price | Sale Price |
|---|---|---|
| Outside Cabin F2 | $19,812 | |
| Outside Cabin FJ | $16,824 | |
| Inside cabin I2 | SOLD OUT | |
| Grand Suite Balcony MG | $31,445 | |
| Outside Cabin N2 | $16,824 | |
| Mini Suite Q2 | $21,230 | |
| Mini Suite Q4 | $21,230 | |
| Wheelchair Accessible Cabin SD | $16,824 | |
| Outside Cabin U2 | $17,733 | |
